Judge: Linda Sorensen Dressage "L", Western Dressage "R"
Late entries accepted if scheduling permits
Show Manager: Reid Sorensen | Phone: 262-441-1220
Show Secretary: Reid Sorensen | Phone: 262-6441-1220
Friday | Saturday | Fee | Test | Divisions |
---|---|---|---|---|
TRADITIONAL DESSAGE | ||||
21 | 31 | $35 | Introductory Level Test A | O-A-J |
22 | 32 | $35 | Introductory Level Test B | O-A-J |
23 | 33 | $35 | Introductory Level Test C | O-A-J |
201 | 301 | $35 | Training Level Test 1 | O-A-J |
202 | 302 | $35 | Training Level Test 2 | O-A-J |
203 | 303 | $35 | Training Level Test 3 | O-A-J |
204 | 304 | $35 | First Level Test 1 | O-A-J |
205 | 305 | $35 | First Level Test 2 | O-A-J |
206 | 306 | $35 | First Level Test 3 | O-A-J |
207 | 307 | $35 | Second Level Test 1 | O-A-J |
208 | 308 | $35 | Second Level Test 2 | O-A-J |
209 | 309 | $35 | Second Level Test 3 | O-A-J |
210 | 310 | $35 | Third Level - TOC - Indicate Test | O-A-J |
211 | 311 | $35 | Fourth Level - TOC - Indicate Test | O-A-J |
212 | 312 | $35 | USDF Musical Freestyle (state level) | O-A-J |
213 | 313 | $35 | Dressage Equitation | O-A-J |
214 | 314 | $35 | Training Level - 4th Level TOC | O-A-J |
WESTERN DRESSAGE ASSOCIATION of AMERICA | ||||
220 | 320 | $35 | USEF WESTERN Dressage Introductory Test 1 | O-A-J |
221 | 321 | $35 | USEF WESTERN Dressage Introductory Test 2 | O-A-J |
222 | 322 | $35 | USEF WESTERN Dressage Introductory Test 3 | O-A-J |
223 | 323 | $35 | USEF WESTERN Dressage Introductory Test 4 | O-A-J |
224 | 324 | $35 | USEF WESTERN Dressage Basic Test 1 | O-A-J |
225 | 325 | $35 | USEF WESTERN Dressage Basic Test 2 | O-A-J |
226 | 326 | $35 | USEF WESTERN Dressage Basic Test 3 | O-A-J |
227 | 327 | $35 | USEF WESTERN Dressage Basic Test 4 | O-A-J |
228 | 328 | $35 | USEF WESTERN Dressage Level 1 - TOC - Indicate test you would like to ride | O-A-J |
229 | 329 | $35 | USEF WESTERN Dressage Level 2 - TOC - Indicate Test you would like to ride | O-A-J |
230 | 330 | $35 | USEF WESTERN Dressage Level 3 - TOC - Indicate Test you would like to ride | O-A-J |
231 | 331 | $35 | USEF WESTERN Dressage Level 4 - TOC - Indicate Test you would like to ride | O-A-J |
232 | 332 | $35 | USEF WESTERN Dressage Level 5 - TOC - Indicate Test you would like to ride | O-A-J |
233 | 333 | $35 | USEF WESTERN Dressage Musical - TOC - Indicate Test you would like to ride | O-A-J |
234 | 334 | $35 | Western Dressage Seat Equitation on the Rail (No Pattern) | O-A-J |
235 | 335 | $35 | Western Dressage Seat Horsemanship (Pattern only class) | A-J |
236 | 336 | $35 | Western Dressage Suitability | O-A-J |
237 | 337 | $35 | Western Dressage Hack | O-A-J |
238 | 338 | $35 | USEF WESTERN Dressage Introductory - Level 5 - TOC - Indicate Test | O-A-J |
244 | 344 | $35 | Para Equestrian TOC | O-A-J |
245 | 345 | $35 | Para Equestrian TOC | O-A-J |
246 | 346 | $35 | Para Equestrian FS TOC | O-A-J |
247 | 347 | $35 | Eventing Dressage TOC | O-A-J |
248 | 348 | $35 | Eventing Dressage TOC | O-A-J |
Class fees are listed on the class list
$ 35 Office Fee
$20 Incomplete Entry Fee charged at time of entry. Refunded as eligible, see below*
$ 45 Stabling Fee per day
$30 Stall Deposit charged at time of entry. Refunded after stall stripped and swept (Refunded to credit card)
$6 Fan Fee per day or part of day
$ 12 Shavings/bag (may vary depending on current market value)
$ 30 Show out of trailer fee (per day per horse)
$ 45 Camper Hookup (per calendar day or part thereof)
$ 35 Non-compete fee/day (for horses not entered in any classes)
$ 15 Late Fee
$ 50 Returned check fee
$ 15 Change Fee (Any change to entry)
NOTE: Competitors are responsible for stripping and sweeping their stalls. If stalls are not stripped, the deposit fee will be forfeited!
Incomplete Entries: All entries must include a $20 refundable Incomplete Entry Fee. Fee will be refunded for all entries completed by the date/time listed below. Entries completed later may qualify for a partial refund of $10. Complete entries include all required Signatures, Coggins, Vaccinations, Membership Requirements and Payment. Entries with any open issues listed in pre-show notifications are incomplete; only entries that clear all unresolved issues by Monday before the show qualify for the refund of the incomplete entry fee.
*Full $20 refund if completed by Friday May 30 at 9:00am. Partial refund of $10 if completed by Monday June 2 at 9:00am.